| Emissor |
Ducado de Saxe-Weimar-Eisenach
(Saxe-Weimar-Eisenach, Estados Germânicos)
|
|---|---|
| Duque |
Carlos Augusto (Karl August) (1758-1815)
|
| Tipo | Moedas circulantes comuns |
| Anos | 1810-1812 |
| Valor | 4 Pfennigs (4 Pfennige) (1⁄72) |
| Moeda | Táler (1741-1870) |
| Composição | Cobre |
| Peso | 7,7 g |
| Diâmetro | 27 mm |
| Formato | Redondo |
| Técnica | Fresado |
| Orientação | Alinhamento medalha ↑↑ |
| Demonetizada | Sim |
| Número | N# 125607 |
| Referências | AKS# 9 Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Lothar Koppe; 2007. Die Münzen des Hauses Sachsen-Weimar: 1573 bis 1918 = The Coinage of the House of Saxe-Weimar. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Kurt Jaeger, Walter Grasser; 1970. Die Münzprägungen der deutschen Staaten vom Ausgang des alten vor Einführung der Reichswährung / Band 11. Die sächsischen Herzogtümer = The coinages of the German states from the beginning of the old currency before the introduction of the imperial currency. Munzen & Medaillen, Basel, Switzerland. Standard Catalog of World Coins (86 volumes). |
Escudo das armas ducais da Saxónia, S.W.u.E. acima
Escrita: Latino
Legenda: S.W.u.E.
Inscrição curva de 3 linhas com data, linha abaixo.
Escrita: Latino
Legenda: 4 // PFENNIGE // 1810.
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | R/BC | BC | MBC | S | S/FDC | FDC | Frequência | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 1810 | 84% | ||||||||||||||
| 1812 | 20% | ||||||||||||||
Frequências mostram a porcentagem de usuários Numista que possuem cada ano ou variedade entre todos os usuários que possuem esta moeda. Como alguns usuários possuem diversas versões, a soma pode ser superior a 100%.
Um membro deste site deseja trocá-lo: Vfufu




(×18)