| Emissor |
Reino Vândalo
|
|---|---|
| Rei |
Gunthamund (484-496)
|
| Tipo | Moedas circulantes comuns |
| Anos | 484-496 |
| Valor | 1 Nummus = ⅒ Denarii (0,1) |
| Moeda | Denário (440-534) |
| Composição | Bronze |
| Peso | 0,59 g |
| Diâmetro | 9 mm |
| Formato | Redondo (irregular) |
| Técnica | Martelado |
| Orientação | Orientação variável ↺ |
| Demonetizada | Sim |
| Número | N# 145925 |
| Referências | MEC I# 13-14 Philip Grierson, Mark Blackburn; 2007. Medieval European Coinage / Volume 1: The Early Middle Ages (5th-10th Centuries): With a Catalogue of the Coins in the Fitzwilliam Museum, Cambridge. Cambridge University Press, Cambridge, United Kingdom. Warwick William Wroth; 1911. Catalogue of the Coins of the Vandals, Ostrogoths and Lombards and of the Empires of Thessalonica, Nicaea and Trebizond in the British Museum. British Museum, London, United Kingdom. Wolfgang Reinhard Otto Hahn; 1975. Moneta Imperii byzantini / Band 2: Von Justinus II. bis Phocas (565-610) : einschliesslich der Prägungen der Heraclius-Revolte: Rekonstruktion des Prägeaufbaues auf synoptisch-tabellarischer Grundlage. Österreichischen Akademie der Wissenschaften, Vienna, Austria. |
Busto com diadema de pérola, drapeado e cuirassado, virado para a direita e rodeado por uma legenda ilegível.
Escrita: Latino
Letra rodeada por uma coroa de flores.
Escrita: Latino
Legenda: D
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | R/BC | BC | MBC | S | S/FDC | FDC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| S.D. (484-496) | |||||||||||||||
Nenhum membro deste site atualmente deseja trocá-lo.