| Emissor |
Império da China
|
|---|---|
| Imperador |
Dinastia Qing › Xianfeng (咸豐帝) (1850-1861)
|
| Tipo | Cédulas circulantes comuns |
| Anos | 3-8 (1853-1864) |
| Calendário | Chinês - era Xianfeng |
| Valor | 3 Taels |
| Moeda | Tael (1853-1858) |
| Composição | Papel |
| Formato | Retangular |
| Demonetizada | Sim |
| Número | N# 237696 |
| Referências | P# A10 Standard Catalog of World Paper Money (10 volumes). |
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | R/BC | BC | MBC | S | S/FDE | FDE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 3 (1853) | (en) Year 3 | ||||||||||||||
| 4 (1854) | (en) Year 4 | ||||||||||||||
| 5 (1855) | (en) Year 5 | ||||||||||||||
| 6 (1856) | (en) Year 6 | ||||||||||||||
| 7 (1857) | (en) Year 7 | ||||||||||||||
| 8 (1858) | (en) Year 8 | ||||||||||||||
| S.D. (1861-1864) | (en) Reissue | ||||||||||||||
Nenhum membro deste site atualmente deseja trocá-lo.