| Emissor |
Peru
|
|---|---|
| Período |
República (1822-hoje)
|
| Tipo | Moedas circulantes comuns |
| Anos | 2001-2025 |
| Valor | 10 Cêntimos 0,10 PEN = 0,029 USD |
| Moeda | Novo sol (1991-2015) / Sol (2016-hoje) |
| Composição | Latão |
| Peso | 3,43 g |
| Diâmetro | 20,5 mm |
| Espessura | 1,4 mm |
| Formato | Redondo |
| Técnica | Fresado |
| Orientação | Alinhamento moeda ↑↓ |
| Número | N# 2446 |
| Referências | KM# 305.4 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Brasão de armas do Peru rodeado de uma legenda.
Escrita: Latino
Legenda:
BANCO CENTRAL DE RESERVA DEL PERÚ
2017
Denominação ladeada por desenhos Chimu da cidade de Chan Chan.
Escrita: Latino
Legenda:
10 CÉNTIMOS
LIMA
Simples.
© DMK Collection
| LIMA | Lima, Peru (1565-hoje) |







Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | Cunhagem | R | R/BC | BC | MBC | S | S/FDC | FDC | Frequência | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 2001 LIMA | 50.000.000 | 0,12 $ | 0,12 $ | 0,26 $ | 0,26 $ | 0,29 $ | 0,39 $ | 0,99 $ | 15% | ||||||
| 2002 LIMA | 37.400.000 | 0,17 $ | 0,20 $ | 0,23 $ | 0,23 $ | 13% | |||||||||
| 2003 LIMA | 56.000.000 | 0,08 $ | 0,16 $ | 0,29 $ | 0,31 $ | 16% | |||||||||
| 2004 LIMA | 27.500.000 | 0,28 $ | 0,28 $ | 0,28 $ | 10% | ||||||||||
| 2005 LIMA | 39.500.000 | 0,06 $ | 0,18 $ | 0,18 $ | 0,22 $ | 0,30 $ | 0,57 $ | 13% | |||||||
| 2006 LIMA | 54.200.000 | 0,12 $ | 0,22 $ | 0,22 $ | 0,23 $ | 0,27 $ | 0,53 $ | 15% | |||||||
| 2007 LIMA | 64.800.000 | 0,08 $ | 0,12 $ | 0,22 $ | 0,23 $ | 0,27 $ | 0,39 $ | 1,20 $ | 17% | ||||||
| 2008 LIMA | 79.400.000 | 0,12 $ | 0,20 $ | 0,32 $ | 0,32 $ | 0,46 $ | 0,63 $ | (en) With small straight date | 18% | ||||||
| 2009 LIMA | 63.000.000 | 0,12 $ | 0,19 $ | 0,19 $ | 0,19 $ | 0,53 $ | (en) With small straight date | 14% | |||||||
| 2010 LIMA | 82.000.000 | 0,15 $ | 0,20 $ | 0,24 $ | 0,27 $ | (en) With small straight date | 16% | ||||||||
| 2011 LIMA | 94.000.000 | 0,17 $ | 0,20 $ | 0,29 $ | 0,39 $ | 1,60 $ | (en) With small straight date | 15% | |||||||
| 2012 LIMA | 112.700.000 | 0,08 $ | 0,19 $ | 0,29 $ | 0,29 $ | 0,48 $ | 0,49 $ | (en) With small straight date | 17% | ||||||
| 2013 LIMA | 117.000.000 | 0,09 $ | 0,12 $ | 0,28 $ | 0,28 $ | 0,58 $ | 1,10 $ | (en) With straight date; slender script | 16% | ||||||
| 2014 LIMA | 76.000.000 | 0,07 $ | 0,24 $ | 0,36 $ | 0,36 $ | 0,38 $ | 0,47 $ | (en) With straight date; slender script | 11% | ||||||
| 2015 LIMA | 94.000.000 | 0,17 $ | 0,28 $ | 0,28 $ | 0,28 $ | 0,28 $ | 0,28 $ | (en) With straight date; slender script | 12% | ||||||
| 2016 LIMA | 107.000.000 | 0,15 $ | 0,15 $ | 0,27 $ | 0,36 $ | 0,43 $ | 0,64 $ | (en) With straight date; slender script | 12% | ||||||
| 2017 LIMA | 82.000.000 | 0,12 $ | 0,12 $ | 0,27 $ | 0,27 $ | 0,27 $ | 0,52 $ | (en) With straight date; slender script | 9% | ||||||
| 2018 LIMA | 91.900.000 | 0,12 $ | 0,27 $ | 0,27 $ | 0,27 $ | 0,34 $ | 0,64 $ | (en) With straight date; slender script | 8% | ||||||
| 2019 LIMA | 106.000.000 | 0,15 $ | 0,23 $ | 0,35 $ | 0,66 $ | (en) With straight date; slender script; long accent on reverse | 5% | ||||||||
| 2019 LIMA | 117.000.000 | 0,12 $ | 0,57 $ | 0,66 $ | 0,91 $ | (en) With straight date; slender script; short accent on reverse | 3% | ||||||||
| 2020 LIMA | 70.000.000 | 0,27 $ | 0,27 $ | 0,34 $ | 0,50 $ | (en) With straight date; slender script | 2% | ||||||||
| 2021 LIMA | 102.000.000 | 0,05 $ | 0,15 $ | 0,22 $ | 0,23 $ | 0,64 $ | 0,77 $ | (en) With straight date; slender script | 4% | ||||||
| 2022 LIMA | 122.000.000 | 0,46 $ | 0,46 $ | 0,46 $ | 0,84 $ | (en) With straight date; slender script | 5% | ||||||||
| 2023 LIMA | 130.000.000 | 0,12 $ | 0,25 $ | 0,25 $ | 0,87 $ | (en) With straight date; slender script | 4% | ||||||||
| 2024 LIMA | 77.000.000 | 0,32 $ | 0,32 $ | 0,50 $ | (en) With straight date; slender script | 2% | |||||||||
| 2025 LIMA | (en) With straight date; slender script | 1,1% | |||||||||||||
Os valores na tabela acima são expressos em USD. Baseiam-se em avaliações de usuários do Numista e em vendas realizadas em plataformas de Internet. Servem apenas como indicação; eles não se destinam a ser utilizados para compra, venda ou troca. Numista não compra nem vende moedas ou notas.
Frequências mostram a porcentagem de usuários Numista que possuem cada ano ou variedade entre todos os usuários que possuem esta moeda. Como alguns usuários possuem diversas versões, a soma pode ser superior a 100%.
Um membro deste site deseja trocá-lo: Darthschraeder, i_getsov, asowsa, alederp, Ash500, David_gz, bafi2002, mellou7833, Choco32, pelipou, aragorn1980, tallest4eva, Warfvinge, yvavoie, felipeabatti, Ste9907, Molu, oynbcn, Julka, rechicourt, Numismatica1978, victor.lmb, borzacsko, sca1975, PHIV37, pero01, katcha, Shaji Mathew, loklinka, Essor Prof, Carlos Garcia, daniel_0125, hugocasvit, letocapo, jsalvatm, im_marco, kommodore, ives, freeze_coins, S S Afsar, guad, todor5952, Narky, guy555gv, Cool30, niculaE13numismat, BillDilena, Lukas1948, jarka1456, Rmunt, TxemaNumismatic…




(×82)



(×202)



(×111)



(×82)



(×104)



(×71)



(×30)



(×52)



(×9)



(×620)



(×528)



(×192)



(×131)



(×186)



(×128)



(×10)



(×1)



(×739)



(×80)



(×45)



(×66)



(×19)



(×136)



(×48)



(×249)



(×95)



(×179)



(×209)



(×142)



(×39)



(×41)



(×57)



(×133)



(×505)



(×40)



(×36)



(×305)



(×294)



(×174)



(×62)



(×243)



(×152)



(×20)



(×134)



(×43)



(×62)



(×195)



(×32)



(×685)



(×140)



(×2)» Veja os detalhes das moedas disponíveis para troca