| Emissor |
Ducado de Nassau
(Estados Germânicos) |
|---|---|
| Duque |
Frederico Augusto (Friedrich August) (1806-1816)
|
| Tipo | Moedas circulantes comuns |
| Ano | 1808 |
| Valor | 5 Kreuzers (1⁄24) |
| Moeda | Conventionsthaler (1806-1837) |
| Composição | Bilhão (prata 437‰) |
| Peso | 2,11 g |
| Formato | Redondo |
| Orientação | Alinhamento medalha ↑↑ |
| Demonetizada | Sim |
| Número | N# 278688 |
| Referências | AKS# 9 Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Kurt Jaeger; 1960. Die neueren Münzprägungen der deutschen Staaten vor Einführung der Reichswährung / Band 7. Herzogtum Nassau, Königreich Westfalen, Fürstentümer Waldeck und Pyrmont, Lippe-Detmold und Schaumburg-Lippe = The more recent coinage of the German states before the introduction of the imperial currency. Munzen & Medaillen, Basel, Switzerland. Standard Catalog of World Coins (86 volumes). William D. Craig. Coins of the World. Racine, Wisconsin, United States (3 volumes).Julius Isenbeck; 1879. Das Nassauische Münzwesen = The Nassau Coinage. Niedner, Wiesbaden, Hesse, Germany. |
Busto à direita
Escrita: Latino
Legenda:
CONVENT MUNZ
HERZOGL NASS
Denominação e data dentro de uma coroa de flores
Escrita: Latino
Legenda:
240
EINE FEINE
MARK
1808
| L | Johann Lindenschmidt, Cortador, Mainz (1808-1819) |
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | R/BC | BC | MBC | S | S/FDC | FDC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 1808 | L | ||||||||||||||
Nenhum membro deste site atualmente deseja trocá-lo.