| Emissor |
Estados Unidos
|
|---|---|
| Entidade emissora | United States Department of the Treasury |
| Período |
República Federal (1776-hoje)
|
| Tipo | Cédulas circulantes comuns |
| Ano | 1914 |
| Valor | 100 Dólares (100 Dollars) (100 USD) |
| Moeda | Dólar (1785-hoje) |
| Composição | Papel |
| Tamanho | 189 × 80 mm |
| Formato | Retangular |
| Número | N# 361552 |
| Referências | P# 363 Standard Catalog of World Paper Money (10 volumes). |
Séries: Série de 1914
Retrato de Benjamin Franklin numa moldura oval. Selo azul do Tesouro à direita. Selo do distrito da Reserva Federal à esquerda, com a respectiva letra e número. Números de série azuis em cima à direita e em baixo à esquerda.
Escrita: Latino
Legenda:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
WILL PAY TO THE BEARER ON DEMAND
SERIES OF 1914
AUTHORIZED BY FEDERAL RESERVE ACT
OF DECEMBER 23, 1913
Washington, D.C.
SERIES OF 1914
FRANKLIN
ONE HUNDRED DOLLARS
FEDERAL RESERVE NOTE
Figuras alegóricas que representam o trabalho, a abundância, a América, a paz e o comércio
Escrita: Latino
Legenda:
FEDERAL RESERVE NOTE
ONE HUNDRED DOLLARS
THIS NOTE IS RECEIVABLE BY ALL NATIONAL AND MEMBER BANKS AND FEDERAL RESERVE BANKS AND FOR ALL TAXES, CUSTOMS AND OTHER PUBLIC DUES. IT IS REDEEMABLE IN GOLD ON DEMAND AT THE TREASURY DEPARTMENT OF THE UNITED STATES IN THE CITY OF WASHINGTON, DISTRICT OF COLUMBIA OR IN GOLD OR LAWFUL MONEY AT ANY FEDERAL RESERVE BANK.
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | Assinaturas | R/BC | BC | MBC | S | S/FDE | FDE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1072A // Red seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1072B // Red seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1073A // Red seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1073B // Red seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1074A // Red seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1074B // Red seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1075A // Red seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1075B // Red seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1076A // Red seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1076B // Red seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1077A // Red seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1077B // Red seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1078A // Red seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ |
|
(en) Fr 1078B // Red seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1079A // Red seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1079B // Red seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1080A // Red seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1080B // Red seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1081A // Red seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1081B // Red seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1082A // Red seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1082B // Red seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1083A // Red seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1083B // Red seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1084 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1085 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1086 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1087 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1088 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1088 ★ // Blue Seal. 2-B (New York, New York) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1089 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1090 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1090 ★ // Blue Seal. 2-B (New York, New York) *replacement | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1091 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1092 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1093 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1094 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1095 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1096 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1097 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1098 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1098 ★ // Blue Seal. 4-D (Cleveland, Ohio) *replacement | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1099 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1100 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1100 ★ // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1101// Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1102 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1103 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1104 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1104 ★ // Blue Seal. 6-F (Atlanta, Georgia) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1105 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1106 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1107 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1108 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1108 ★ // Blue Seal. 7-G (Chicago, Illinois) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1109 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1110 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1111 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1112 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1113 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1114 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1115 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1116 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1117 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1118 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1119 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1120 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1120 ★ // Blue Seal. 10-J (Kansas City, Missouri) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1121 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1122 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1123 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1124 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1124 ★ // Blue Seal. 11-K (Dallas, Texas) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1125 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1126 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1127 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1128 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1128 ★ // Blue Seal. 12-L (San Francisco, California) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1129 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1130 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1131 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
Nenhum membro deste site atualmente deseja trocá-lo.
| Fotos | Venda | Data | Versão | Condição | Preço vendido | |
|---|---|---|---|---|---|---|
|
Heritage Auctions 2008 September Long Beach, CA CAA Signature Auction 3502 Lote 15967
|
17 Set 2008 | 1914 JB, WGMJ – (en) Fr 1078B // Red seal. 7-G (Chicago, Illinois) |
FDE (PMG Superb Gem Unc 67 EPQ) |
135.125,00 USD
(incluindo prêmio do comprador) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 130 Lote 2487
|
24 Jun 2024 | Indeterminado | BC |
361,04 USD
(311,00 EUR) (+ prêmio do comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||