
| Emissor |
Roma ›
Império Romano (27 A.C - 395 A.D)
|
|---|---|
| Imperador |
Constâncio II (337-361)
|
| Tipo | Moedas circulantes comuns |
| Anos | 347-348 |
| Valor | Nummus / Follis (1⁄180) |
| Moeda | Solidus, Reform of Constantine (AD 310/324 – 395) |
| Composição | Bronze |
| Peso | 1,89 g |
| Diâmetro | 15 mm |
| Formato | Redondo (irregular) |
| Orientação | Orientação variável ↺ |
| Demonetizada | Sim |
| Número | N# 448400 |
| Referências | RIC VIII# 50 John P. C. Kent; 1981. The Roman Imperial Coinage / Volume 8. The Family of Constantine I (AD 337–364). Spink & Son, London, United Kingdom.Online Coins of the Roman Empire (http://numismatics.org/ocre/) |
Cabeça de Constâncio, laureado, à direita.
Escrita: Latino
Legenda: DN CONSTA-NS P F AVG
Legenda integral: Dominus Noster Constans Pius Felix Augustus.
Inscrição dentro de uma coroa de flores.
Marca da casa da moeda e officina no exércicio.
Escrita: Latino
Legenda:
VOT
XX
MVLT
XXX
Legenda integral: Votis vicennalibus multis tricennalibus.
| SMK | Cyzicus, atual Kapıdağ Peninsula, Turquia |
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | R/BC | BC | MBC | S | S/FDC | FDC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| S.D. (347-348) | (en) 10th Officina (SMKI) | ||||||||||||||
| S.D. (347-348) | (en) 1st Officina (SMKA) | ||||||||||||||
| S.D. (347-348) | (en) 2nd Officina (SMKB) | ||||||||||||||
| S.D. (347-348) | (en) 3rd Officina (SMKΓ) | ||||||||||||||
| S.D. (347-348) | (en) 4th Officina (SMKΔ) | ||||||||||||||
| S.D. (347-348) | (en) 5th Officina (SMK∈) | ||||||||||||||
| S.D. (347-348) | (en) 6th Officina (SMKS) | ||||||||||||||
| S.D. (347-348) | (en) 7th Officina (SMKZ) | ||||||||||||||
| S.D. (347-348) | (en) 8th Officina (SMKH) | ||||||||||||||
| S.D. (347-348) | (en) 9th Officina (SMKθ) | ||||||||||||||
Nenhum membro deste site atualmente deseja trocá-lo.