| Emissor |
Singapura
|
|---|---|
| Período |
República (1965-hoje)
|
| Tipo | Moedas circulantes comuns |
| Anos | 1967-1985 |
| Valor | 5 Centavos 0,05 SGD = 0,039 USD |
| Moeda | Dólar (1967-hoje) |
| Composição | Cuproníquel (75% Copper, 25% Nickel) |
| Peso | 1,41 g |
| Diâmetro | 16,25 mm |
| Espessura | 1 mm |
| Formato | Redondo |
| Técnica | Fresado |
| Orientação | Alinhamento medalha ↑↑ |
| Número | N# 7845 |
| Referências | KM# 2 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Denominação ladeada por dois caules de arroz.
Escrita: Latino
Legenda:
1971
SINGAPORE
5 CENTS
Gravador: Stuart Devlin
Pássaro-cobra ou sargo-oriental ou sargo-indiano (Nome binomial: Anhinga melanogaster).
Gravador: Stuart Devlin
Reeded
© Saber82
| Royal Mint (Tower Hill), Londres, Reino Unido (1810-1975) | |
| Casa da Moeda de Singapura (Singapore Mint), Singapura |








Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | Cunhagem | R | R/BC | BC | MBC | S | S/FDC | FDC | Frequência | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 1967 | 28.000.000 | 0,05 $ | 0,12 $ | 0,13 $ | 0,23 $ | 0,35 $ | 0,46 $ | 0,94 $ | (en) Royal Mint | 29% | |||||
| 1967 | 2.000 | (en) Royal Mint; Proof | 0,3% | ||||||||||||
| 1968 | 4.217.000 | 0,10 $ | 0,26 $ | 0,35 $ | 0,52 $ | 7% | |||||||||
| 1968 | 5.000 | (en) Proof | 0,16% | ||||||||||||
| 1969 | 14.778.000 | 0,12 $ | 0,30 $ | 0,30 $ | 0,36 $ | 0,62 $ | 0,62 $ | 18% | |||||||
| 1969 | 3.000 | (en) Proof | 0,3% | ||||||||||||
| 1970 | 4.065.000 | 0,05 $ | 0,20 $ | 0,46 $ | 0,46 $ | 0,67 $ | 1,10 $ | 6% | |||||||
| 1971 | 13.202.000 | 0,12 $ | 0,12 $ | 0,15 $ | 0,30 $ | 0,30 $ | 0,30 $ | 0,30 $ | 19% | ||||||
| 1972 | 9.817.000 | 0,06 $ | 0,15 $ | 0,23 $ | 0,27 $ | 0,34 $ | 0,34 $ | 0,34 $ | 14% | ||||||
| 1972 | 749 | (en) Proof | 0,20% | ||||||||||||
| 1973 | 2.980.000 | 0,26 $ | 0,61 $ | 0,73 $ | 1,80 $ | 6% | |||||||||
| 1973 | 1.000 | (en) Proof | 0,14% | ||||||||||||
| 1974 | 10.868.000 | 0,05 $ | 0,05 $ | 0,18 $ | 0,36 $ | 0,36 $ | 0,57 $ | 0,65 $ | 16% | ||||||
| 1974 | 1.500 | (en) Proof | 0,2% | ||||||||||||
| 1975 | 1.729.000 | 0,29 $ | 0,46 $ | 0,48 $ | 0,50 $ | 4% | |||||||||
| 1975 | 3.000 | (en) Proof | 0,18% | ||||||||||||
| 1976 | 15.541.000 | 0,04 $ | 0,21 $ | 0,29 $ | 0,33 $ | 0,33 $ | 1,00 $ | 20% | |||||||
| 1976 sm | 3.500 | (en) Proof; with mintmark | 0,16% | ||||||||||||
| 1977 | 9.956.000 | 0,05 $ | 0,14 $ | 0,22 $ | 0,48 $ | 0,48 $ | 0,48 $ | 13% | |||||||
| 1977 sm | 3.500 | (en) Proof; with mintmark | 0,13% | ||||||||||||
| 1978 | 5.956.000 | 0,37 $ | 0,37 $ | 0,37 $ | 0,78 $ | 7% | |||||||||
| 1978 sm | 4.000 | (en) Proof; with mintmark | 0,20% | ||||||||||||
| 1979 | 9.974.000 | 0,06 $ | 0,29 $ | 0,44 $ | 0,44 $ | 0,60 $ | 13% | ||||||||
| 1979 sm | 3.500 | (en) Proof; with mintmark | 0,16% | ||||||||||||
| 1980 | 20.534.000 | 0,04 $ | 0,12 $ | 0,12 $ | 0,46 $ | 0,61 $ | 0,93 $ | 15% | |||||||
| 1980 sm | 14.000 | (en) Proof; with mintmark | 0,20% | ||||||||||||
| 1981 | 23.866.000 | 0,04 $ | 0,20 $ | 0,35 $ | 0,58 $ | 0,58 $ | 0,58 $ | 7% | |||||||
| 1982 | 24.413.000 | 0,29 $ | 0,29 $ | 0,29 $ | 0,29 $ | 7% | |||||||||
| 1982 sm | 20.000 | (en) Proof; with mintmark | 0,14% | ||||||||||||
| 1983 | 4.016.000 | 1,8% | |||||||||||||
| 1983 sm | 15.000 | (en) Proof; with mintmark | 0,3% | ||||||||||||
| 1984 | 18.880.000 | 0,05 $ | 0,21 $ | 0,29 $ | 0,32 $ | 0,32 $ | 0,32 $ | 9% | |||||||
| 1984 sm | 15.000 | (en) Proof; with mintmark | 0,18% | ||||||||||||
| 1985 | 148.424 | (en) In Sets only | 0,8% | ||||||||||||
Os valores na tabela acima são expressos em USD. Baseiam-se em avaliações de usuários do Numista e em vendas realizadas em plataformas de Internet. Servem apenas como indicação; eles não se destinam a ser utilizados para compra, venda ou troca. Numista não compra nem vende moedas ou notas.
Frequências mostram a porcentagem de usuários Numista que possuem cada ano ou variedade entre todos os usuários que possuem esta moeda. Como alguns usuários possuem diversas versões, a soma pode ser superior a 100%.
Um membro deste site deseja trocá-lo: LiaHen, alederp, thegamesbond, COINMAN1, Kuna, zdravko, Shaji Mathew, serdjod, asowsa, RLAXMIDAS, Limbru, monete3, yahel, seenavincent, Yurek70, l-ajaiste-21, DuikerTS, azyza, nlemesh, jmccaffry, Willem Jan Braakman, cyprusalexander, tonylesgrosbras, coins_on_the_side, Sumair, jd58, rmj, floelz, Buschigel, Hein Jan, nicolo.magnani, Karolus, ceric84800, solo, Mäf, Eduardo51, JoachimSdl, biromain, stanza, Bakelis, Narky, afercot, Facundo, WillemdeJong, brugra, Pcoetzee5, Graziella, borzacsko, vbhargava71, bernardorojasp, Carlos Cerrato…




(×13)



(×82)



(×31)



(×192)



(×824)



(×199)



(×209)



(×267)



(×111)



(×6)



(×400)



(×380)



(×496)



(×72)



(×66)



(×74)



(×52)



(×359)



(×87)



(×22)



(×269)



(×168)



(×315)



(×11)



(×181)



(×15)



(×683)



(×28)



(×465)



(×224)



(×86)



(×36)



(×30)



(×395)



(×51)



(×295)



(×111)



(×7)



(×301)



(×141)



(×20)



(×467)



(×108)



(×27)



(×300)



(×414)



(×248)



(×136)



(×39)



(×8)



(×180)» Veja os detalhes das moedas disponíveis para troca