| Emissor |
República Federal da Alemanha
|
|---|---|
| Período |
República Federal (1949-hoje)
|
| Tipo | Moedas circulantes comemorativas |
| Anos | 1979-1993 |
| Valor | 2 Marcos Alemães (2 DEM) |
| Moeda | Marco alemão (1948-2001) |
| Composição | Níquel revestido de cuproníquel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel) |
| Peso | 7 g |
| Diâmetro | 26,75 mm |
| Espessura | 1,79 mm |
| Formato | Redondo |
| Técnica | Fresado |
| Orientação | Alinhamento medalha ↑↑ |
| Demonetizada | 31 Dezembro 2001 |
| Número | N# 1934 |
| Referências | KM# 149 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Die deutschen Münzen seit 1871. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. |
Kurt Schumacher - 30 anos de República Federal da Alemanha
Uma águia, o emblema da Alemanha, com a data em cima e a denominação em baixo.
Escrita: Latino
Legenda:
BUNDESREPUBLIK DEUTSCHLAND
1992
G
2 DEUTSCHE MARK
Retrato de Kurt Schumacher (1895-1952), líder do Partido Social-Democrata de 1945 a 1952
Escrita: Latino
Legenda:
·BUNDESREPUBLIK DEUTSCHLAND·
1949 1979
Gravador: Hans-Joachim Dobler
Liso com a inscrição da divisa alemã
Legenda: EINIGKEIT UND RECHT UND FREIHEIT
© Cyrillius
| A | Berlim, Alemanha (1280-hoje) |
| D | Munique, Alemanha (1158-hoje) |
| F | State Mint of Stuttgart / State Mints of Baden-Württemberg (Staatliche Münze Stuttgart / Staatliche Münze Baden-Württemberg), Alemanha (1374-hoje) |
| G | State Mint of Karlsruhe / State Mints of Baden-Württemberg (Staatliche Münze Karlsruhe / Staatliche Münze Baden-Württemberg), Alemanha (1827-hoje) |
| J | Hamburg Mint (Hamburgische Münze), Hamburgo, Alemanha (801-hoje) |
Por favor, faça login ou crie uma conta para gerenciar sua coleção.
| Data | Cunhagem | R/BC | BC | MBC | S | S/FDC | FDC | Frequência | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminado | |||||||||||||||
| 1979 D | 3.209.000 | 1,30 $ | 1,30 $ | 1,30 $ | 1,30 $ | 9% | |||||||||
| 1979 D | 89.000 | 2,30 $ | (en) Proof | 0,8% | |||||||||||
| 1979 F | 3.689.000 | 1,20 $ | 1,20 $ | 1,90 $ | 1,90 $ | 8% | |||||||||
| 1979 F | 89.000 | 3,00 $ | (en) Proof | 0,6% | |||||||||||
| 1979 G | 2.165.000 | 1,20 $ | 1,20 $ | 1,30 $ | 1,70 $ | 5% | |||||||||
| 1979 G | 89.000 | (en) Proof | 0,4% | ||||||||||||
| 1979 J | 3.293.000 | 0,28 $ | 1,10 $ | 1,20 $ | 1,20 $ | 7% | |||||||||
| 1979 J | 89.000 | (en) Proof | 0,4% | ||||||||||||
| 1980 D | 2.000.000 | 1,50 $ | 1,70 $ | 3% | |||||||||||
| 1980 D | 110.000 | (en) Proof | 0,4% | ||||||||||||
| 1980 F | 2.300.000 | 1,20 $ | 1,80 $ | 3% | |||||||||||
| 1980 F | 110.000 | (en) Proof | 0,4% | ||||||||||||
| 1980 G | 1.300.000 | 1,40 $ | 2% | ||||||||||||
| 1980 G | 110.000 | (en) Proof | 0,5% | ||||||||||||
| 1980 J | 2.000.000 | 1,20 $ | 2% | ||||||||||||
| 1980 J | 110.000 | (en) Proof | 0,4% | ||||||||||||
| 1981 D | 2.000.000 | 0,77 $ | 0,77 $ | 1,20 $ | 2,10 $ | 3% | |||||||||
| 1981 D | 91.000 | (en) Proof | 0,3% | ||||||||||||
| 1981 F | 2.000.000 | 1,70 $ | 1,70 $ | 3% | |||||||||||
| 1981 F | (en) error: edge inscription missing | 0,10% | |||||||||||||
| 1981 F | 91.000 | (en) Proof | 0,4% | ||||||||||||
| 1981 G | 1.300.000 | 1,20 $ | 1,20 $ | 2% | |||||||||||
| 1981 G | 91.000 | (en) Proof | 0,4% | ||||||||||||
| 1981 J | 2.000.000 | 1,20 $ | 2,30 $ | 3% | |||||||||||
| 1981 J | 91.000 | (en) Proof | 0,5% | ||||||||||||
| 1982 D | 3.100.000 | 1,20 $ | 1,70 $ | 4% | |||||||||||
| 1982 D | 78.000 | 1,70 $ | (en) Proof | 0,4% | |||||||||||
| 1982 F | 3.600.000 | 1,20 $ | 1,90 $ | 4% | |||||||||||
| 1982 F | 78.000 | (en) Proof | 0,3% | ||||||||||||
| 1982 G | 2.100.000 | 1,20 $ | 1,70 $ | 2% | |||||||||||
| 1982 G | 78.000 | (en) Proof | 0,4% | ||||||||||||
| 1982 J | 3.200.000 | 1,20 $ | 3% | ||||||||||||
| 1982 J | 78.000 | (en) Proof | 0,3% | ||||||||||||
| 1983 D | 1.560.000 | 1,20 $ | 1,70 $ | 2,10 $ | 3,10 $ | 2% | |||||||||
| 1983 D | 75.000 | 1,50 $ | (en) Proof | 0,3% | |||||||||||
| 1983 F | 1.800.000 | 1,20 $ | 2% | ||||||||||||
| 1983 F | 75.000 | (en) Proof | 0,2% | ||||||||||||
| 1983 G | 1.030.000 | 1,20 $ | 1,9% | ||||||||||||
| 1983 G | 75.000 | (en) Proof | 0,3% | ||||||||||||
| 1983 J | 1.600.000 | 1,20 $ | 2% | ||||||||||||
| 1983 J | 75.000 | (en) Proof | 0,3% | ||||||||||||
| 1984 D | 64.000 | (en) Proof | 0,3% | ||||||||||||
| 1984 D | 52.000 | 2,20 $ | 2,20 $ | (en) rare | 1,4% | ||||||||||
| 1984 F | 64.000 | (en) Proof | 0,4% | ||||||||||||
| 1984 F | 60.000 | 1,90 $ | (en) rare | 1,4% | |||||||||||
| 1984 G | 64.000 | (en) Proof | 0,3% | ||||||||||||
| 1984 G | 35.000 | 2,30 $ | (en) rare | 1,0% | |||||||||||
| 1984 J | 64.000 | (en) Proof | 0,4% | ||||||||||||
| 1984 J | 53.000 | 2,30 $ | (en) rare | 1,2% | |||||||||||
| 1985 D | 2.600.000 | 1,20 $ | 1,20 $ | 3% | |||||||||||
| 1985 D | 56.000 | (en) Proof | 0,3% | ||||||||||||
| 1985 F | 3.000.000 | 1,20 $ | 3% | ||||||||||||
| 1985 F | 54.000 | (en) Proof | 0,3% | ||||||||||||
| 1985 G | 1.730.000 | 1,40 $ | 1,40 $ | 2% | |||||||||||
| 1985 G | 55.000 | (en) Proof | 0,4% | ||||||||||||
| 1985 J | 2.670.000 | 1,50 $ | 1,80 $ | 3% | |||||||||||
| 1985 J | 54.000 | (en) Proof | 0,4% | ||||||||||||
| 1986 D | 2.600.000 | 1,20 $ | 2,20 $ | 3% | |||||||||||
| 1986 D | 44.000 | (en) Proof | 0,3% | ||||||||||||
| 1986 F | 3.000.000 | 1,60 $ | 2,30 $ | 3% | |||||||||||
| 1986 F | 44.000 | (en) Proof | 0,3% | ||||||||||||
| 1986 G | 1.730.000 | 1,40 $ | 2,10 $ | 2% | |||||||||||
| 1986 G | 44.000 | (en) Proof | 0,3% | ||||||||||||
| 1986 J | 2.670.000 | 1,20 $ | 3% | ||||||||||||
| 1986 J | 44.000 | (en) Proof | 0,3% | ||||||||||||
| 1987 D | 4.420.000 | 1,20 $ | 1,80 $ | 4% | |||||||||||
| 1987 D | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1987 F | 5.100.000 | 1,20 $ | 1,20 $ | 4% | |||||||||||
| 1987 F | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1987 G | 2.940.000 | 1,20 $ | 3% | ||||||||||||
| 1987 G | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1987 J | 4.540.000 | 1,20 $ | 1,20 $ | 4% | |||||||||||
| 1987 J | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1988 D | 5.850.000 | 1,20 $ | 1,70 $ | 5% | |||||||||||
| 1988 D | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1988 F | 6.750.000 | 1,40 $ | 2,80 $ | 5% | |||||||||||
| 1988 F | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1988 G | 3.890.000 | 1,30 $ | 1,60 $ | 3% | |||||||||||
| 1988 G | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1988 J | 6.010.000 | 1,20 $ | 1,50 $ | 5% | |||||||||||
| 1988 J | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1989 D | 10.400.000 | 1,20 $ | 2,20 $ | 7% | |||||||||||
| 1989 D | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1989 F | 12.000.000 | 1,50 $ | 2,00 $ | 7% | |||||||||||
| 1989 F | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1989 G | 6.920.000 | 1,20 $ | 1,70 $ | 2,10 $ | 5% | ||||||||||
| 1989 G | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1989 J | 10.680.000 | 1,30 $ | 1,30 $ | 7% | |||||||||||
| 1989 J | 45.000 | (en) Proof | 0,16% | ||||||||||||
| 1990 D | 18.370.000 | 1,20 $ | 1,20 $ | 1,20 $ | 1,20 $ | 1,20 $ | 1,90 $ | 11% | |||||||
| 1990 D | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1990 F | 21.200.000 | 1,20 $ | 1,20 $ | 1,50 $ | 1,50 $ | 11% | |||||||||
| 1990 F | 45.000 | (en) Proof | 0,4% | ||||||||||||
| 1990 G | 12.220.000 | 1,20 $ | 1,20 $ | 7% | |||||||||||
| 1990 G | 45.000 | (en) Proof | 0,3% | ||||||||||||
| 1990 J | 18.870.000 | 1,20 $ | 1,20 $ | 1,20 $ | 10% | ||||||||||
| 1990 J | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1991 A | 4.000.000 | 1,00 $ | 1,00 $ | 3% | |||||||||||
| 1991 A | 45.000 | (en) Proof | 0,18% | ||||||||||||
| 1991 D | 4.200.000 | 1,80 $ | 1,80 $ | 3% | |||||||||||
| 1991 D | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1991 F | 4.800.000 | 1,70 $ | 3% | ||||||||||||
| 1991 F | 45.000 | (en) Proof | 0,20% | ||||||||||||
| 1991 G | 2.800.000 | 1,70 $ | 2,30 $ | 2% | |||||||||||
| 1991 G | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1991 J | 4.200.000 | 1,40 $ | 2,30 $ | 3% | |||||||||||
| 1991 J | 45.000 | (en) Proof | 0,20% | ||||||||||||
| 1992 A | 7.330.000 | 0,81 $ | 1,20 $ | 2,00 $ | 5% | ||||||||||
| 1992 A | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1992 D | 7.700.000 | 1,20 $ | 4% | ||||||||||||
| 1992 D | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1992 F | 8.800.000 | 1,20 $ | 2,10 $ | 5% | |||||||||||
| 1992 F | 45.000 | (en) Proof | 0,18% | ||||||||||||
| 1992 G | 5.130.000 | 1,40 $ | 1,40 $ | 3% | |||||||||||
| 1992 G | 45.000 | (en) Proof | 0,15% | ||||||||||||
| 1992 J | 7.700.000 | 1,20 $ | 1,20 $ | 4% | |||||||||||
| 1992 J | 45.000 | (en) Proof | 0,16% | ||||||||||||
| 1993 A | 45.000 | (en) Proof | 0,20% | ||||||||||||
| 1993 A | 600.000 | (en) rare | 1,0% | ||||||||||||
| 1993 D | 45.000 | (en) Proof | 0,20% | ||||||||||||
| 1993 D | 630.000 | 1,20 $ | (en) rare | 1,1% | |||||||||||
| 1993 F | 45.000 | (en) Proof | 0,18% | ||||||||||||
| 1993 F | 720.000 | 3,50 $ | (en) rare | 0,9% | |||||||||||
| 1993 G | 45.000 | (en) Proof | 0,18% | ||||||||||||
| 1993 G | 420.000 | (en) rare | 0,8% | ||||||||||||
| 1993 J | 45.000 | (en) Proof | 0,2% | ||||||||||||
| 1993 J | 630.000 | 2,30 $ | (en) rare | 1,2% | |||||||||||
Os valores na tabela acima são expressos em USD. Baseiam-se em avaliações de usuários do Numista e em vendas realizadas em plataformas de Internet. Servem apenas como indicação; eles não se destinam a ser utilizados para compra, venda ou troca. Numista não compra nem vende moedas ou notas.
Frequências mostram a porcentagem de usuários Numista que possuem cada ano ou variedade entre todos os usuários que possuem esta moeda. Como alguns usuários possuem diversas versões, a soma pode ser superior a 100%.
Um membro deste site deseja trocá-lo: moreljmj, robertmx, oceacarreau, sangriablanca, GiannaReggio, Madeira, mikimaus, lolo70, Boboge, akadotour, Sleepybird, erniemix, Niko83-collection, Smetsys, Calu Trade, Sumair, Mäf, Rubiksgocraft, hyac50, coinswalde478, patclay, SBento, char64, cyprusalexander, Partiota85, jald1960, vanjarpfc, jcdelier, aNberis, zoelles, fabrice0701, JeChuisEuro, crimea62, Derrick8250, hurachempic, rolli, cjrapier, adam789MidSA999, kommodore, David52, goodsilver, chtipat, Assur, yahel, SergheiSein, Copere, Yurek70, Swapandswap, nicolo.magnani, TITI51, cwet0…




(×66)



(×495)



(×282)



(×99)



(×40)



(×510)



(×34)



(×76)



(×418)



(×74)



(×1168)



(×36)



(×325)



(×2)



(×181)



(×51)



(×8)



(×199)



(×8)



(×6)



(×28)



(×213)



(×168)



(×87)



(×205)



(×195)



(×188)



(×6)



(×517)



(×25)



(×110)



(×866)



(×64)



(×21)



(×100)



(×305)



(×254)



(×169)



(×199)



(×38)



(×496)



(×184)



(×109)



(×66)



(×185)



(×86)



(×619)



(×37)» Veja os detalhes das moedas disponíveis para troca
| Fotos | Venda | Data | Versão | Condição | Preço vendido | |
|---|---|---|---|---|---|---|
|
Katz Auction 188 Lote 1246
|
27 Mar 2026 | Indeterminado | FDC | Não vendido | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 94 Lote 265
|
30 Ago 2023 | Indeterminado | S |
23,21 USD
(20,00 EUR) (+ prêmio do comprador) Este lote inclui muitos itens |
||
| © Katz Coins Notes & Supplies Corp. | ||||||